Pashupati P-Concrett™ Fibre
Properties | Unit | Values | |
---|---|---|---|
Chemical Composition | PET | Polypropylene | |
Diameter | Micron | 16 – 32 | 16 – 32 |
Length | MM | 3,6,12,18,24 | 3,6,12,18,24 |
Moisture | Flat % | < 1.00 | < 1.00 |
Melting Point | °C | > 250 | > 165 |
Specific Gravity | CC/G | 1.33 | 0.9 |
Alkaline Stability | Good | Good | |
UV Stability | Good | Good | |
*Packing Options | GMS | 90 – 1000 | |
Other parameters available on request |